Hot selling 45w 70w led wall pack ul DLC with 5years warranty
Model:WSD-HWP45W27-xxk
Certification:CE,ROSH,UL,DLC,CUL
Capable:ETL
Minimum Order:1
Brand Name:WSD
Brief Description:Philips Lumileds LEDHigh efficiency LED DriverCast aluminium cooling designExcellent Optics design

Yelon Su
Basic Specification
LED Light chip | Philips Lumileds LED |
---|---|
Input Voltage | 100~277V or347V |
CRI | >80 |
Luminous Flux | 4950LM |
Lighting Angle | 60*90 |
IP | IP65 |
Voltage | 90-260V |
Material | Aluminum, Aluminum Die Casting, PC, PMMA |
Application | Architectural Lighting, Car Park, Garden, Highway, Highway Lighting, Park, Petrol Station, Sport Lighting, Sport Yard, Square Lighting, Tunnel Lighting |
Light Source | LED |
Finishing Color | Black |
Detail Description
UL 45w half cut-off wall pack very popular for North America
45w wall pack specification
Type | WSD-HWP45W27-XXK | ||
Power | 45W | Lighting Angle | 60*90° |
Input Voltage | AC100-277V | LED Brightness Decay | <5%/6000 hrs |
PF | >0.95 | Working Life | >50000 hrs |
Driver Efficiency | >90% | Working Temperature | -30 - +45℃ |
Luminous Flux | 4950 Lm | Storage Temperature | -40 -+80℃ |
Color Temperature | 3000K/4000K/5000K/6500K | Protection Level | Wet Location/IP65 |
CRI | Ra>80 | Cable | Input Connect, No cable |
45w wall pack picture
For more detail of our wall plack, please free to contact us
Additional Information
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 1 |
Lead Time / Delivery Time | 5 Day(s) |
Sample Available | YES Ask For Sample |
Delivery Details | As custom demand,FOB Shenzhen, CIF to custom address |
FOB Port | Shenzhen, |
Loading Info | shipping by sea or by airfreight |
Packing Info | 39.5*27*23cm,1pcs/ctn,4kg |
Target Market(s) | North America, Eastern Europe, Latin America, Northern Europe |